<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SkyBlog &#187; Uncategorized</title>
	<atom:link href="http://www.skylarcantu.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skylarcantu.com/blog</link>
	<description>...just some of my thoughts.</description>
	<lastBuildDate>Fri, 18 Dec 2009 09:35:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dynamic rounded rect drawing w/Multitouch</title>
		<link>http://www.skylarcantu.com/blog/2009/08/12/dynamic-rounded-rect-drawing-wmultitouch/</link>
		<comments>http://www.skylarcantu.com/blog/2009/08/12/dynamic-rounded-rect-drawing-wmultitouch/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 08:06:59 +0000</pubDate>
		<dc:creator>Skylar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone-dev]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[Objective-C]]></category>

		<guid isPermaLink="false">http://www.skylarcantu.com/blog/?p=153</guid>
		<description><![CDATA[
Some of you might want to do Multi Touch within your application, but are a little confused by Apple&#8217;s tutorial at http://developer.apple.com/iphone.  Well, I tried to simplify things a little bit.&#8211;I made a code sample that simply draws a rounded rect whose size is what you make with your fingers.  Remember, you will [...]]]></description>
		<wfw:commentRss>http://www.skylarcantu.com/blog/2009/08/12/dynamic-rounded-rect-drawing-wmultitouch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alright, let&#8217;s get this started!</title>
		<link>http://www.skylarcantu.com/blog/2009/03/24/alright-lets-get-this-started/</link>
		<comments>http://www.skylarcantu.com/blog/2009/03/24/alright-lets-get-this-started/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 17:28:39 +0000</pubDate>
		<dc:creator>Skylar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.skylarcantu.com/blog/?p=21</guid>
		<description><![CDATA[Okay, I finally had a few minutes to sit down and start setting up this little WordPress doodad.  time is tight, but we do what we can, right?
First of all, this isn&#8217;t much to look at now, but at least it&#8217;s a start.  And more importantly, people can actually get in touch with me!  I [...]]]></description>
		<wfw:commentRss>http://www.skylarcantu.com/blog/2009/03/24/alright-lets-get-this-started/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

