<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SkyBlog &#187; drawing</title>
	<atom:link href="http://www.skylarcantu.com/blog/tag/drawing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skylarcantu.com/blog</link>
	<description>...just some of my thoughts.</description>
	<lastBuildDate>Fri, 18 Dec 2009 09:35:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Custom UIAlertView (Color chooser)</title>
		<link>http://www.skylarcantu.com/blog/2009/08/14/custom-uialertview-color-chooser/</link>
		<comments>http://www.skylarcantu.com/blog/2009/08/14/custom-uialertview-color-chooser/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 05:14:26 +0000</pubDate>
		<dc:creator>Skylar</dc:creator>
				<category><![CDATA[iPhone Development]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone-dev]]></category>
		<category><![CDATA[Objective-C]]></category>
		<category><![CDATA[UIAlertView]]></category>
		<category><![CDATA[UISlider]]></category>

		<guid isPermaLink="false">http://www.skylarcantu.com/blog/?p=193</guid>
		<description><![CDATA[In this post, I am going to show you how to make a custom UIAlertView, as seen in the above screenshots and this video.  The custom UIAlertView is a color picker that is taken right out of my PocketTouch application (available on the AppStore very soon!).
To do anything custom to an alert view, we [...]]]></description>
		<wfw:commentRss>http://www.skylarcantu.com/blog/2009/08/14/custom-uialertview-color-chooser/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
<enclosure url="http://www.skylarcantu.com/videos/PT4ColorChooser/PT4ColorChooser.mov" length="2249764" type="video/quicktime" />
		</item>
		<item>
		<title>Dynamic rounded rect drawing w/Multitouch</title>
		<link>http://www.skylarcantu.com/blog/2009/08/12/dynamic-rounded-rect-drawing-wmultitouch/</link>
		<comments>http://www.skylarcantu.com/blog/2009/08/12/dynamic-rounded-rect-drawing-wmultitouch/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 08:06:59 +0000</pubDate>
		<dc:creator>Skylar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone-dev]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[Objective-C]]></category>

		<guid isPermaLink="false">http://www.skylarcantu.com/blog/?p=153</guid>
		<description><![CDATA[
Some of you might want to do Multi Touch within your application, but are a little confused by Apple&#8217;s tutorial at http://developer.apple.com/iphone.  Well, I tried to simplify things a little bit.&#8211;I made a code sample that simply draws a rounded rect whose size is what you make with your fingers.  Remember, you will [...]]]></description>
		<wfw:commentRss>http://www.skylarcantu.com/blog/2009/08/12/dynamic-rounded-rect-drawing-wmultitouch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Drawing</title>
		<link>http://www.skylarcantu.com/blog/2009/08/08/84/</link>
		<comments>http://www.skylarcantu.com/blog/2009/08/08/84/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 04:42:52 +0000</pubDate>
		<dc:creator>Skylar</dc:creator>
				<category><![CDATA[iPhone Development]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone-dev]]></category>
		<category><![CDATA[Objective-C]]></category>

		<guid isPermaLink="false">http://www.skylarcantu.com/blog/?p=84</guid>
		<description><![CDATA[
Want to create a drawing app?  Here you go.  Clearly, you will need to make improvements to the drawing code, as I literally spent five minutes making this to test something for another app.  Regardless, you should be able to get the gist of what&#8217;s going on.  What I am linking [...]]]></description>
		<wfw:commentRss>http://www.skylarcantu.com/blog/2009/08/08/84/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
